Korean Keyword & Ranking Report
Shareable report for the Korean SEO team. Browse the supplied keyword lists, ranking snapshots, metric notes, and resources for this market.
Market evidence
Source: Ubersuggest South Korea ranking audit, checked 2026-08-09. No Korean regional PDF was supplied.
Methodology
Semrush South Korea database. Coverage is relatively sparse and bucketed, so repeated volumes can occur. Original measured spellings are preserved.
Regional reading
The audit found 3 ranked rows among 100 Korean list rows: `lbank 거래소` in both lists at position 1, and `비트 코인 골드 시세` in Rankable at position 42. Estimated traffic 171 and 0 are retained as supplied.
Limitations
Limitation: no Korean regional PDF was supplied; use only the South Korea Ubersuggest audit for Korean evidence.
Keyword and ranking rows
Use search in your browser to find a term. The full table keeps both source lists in one regional view.
| # | Keyword | List | Volume | KD | Intent | Page type | Ranking | Market / date |
|---|---|---|---|---|---|---|---|---|
| 1 | 크라켄 거래소 | Highest Volume 50 | 880 | — | Informational | Competitor comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 2 | 비트 코인 사는법 | Highest Volume 50 | 880 | — | Informational | How-to-buy guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 3 | 1 비트 코인 가격 | Highest Volume 50 | 880 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 4 | 리플 코인 오늘 시세 | Highest Volume 50 | 880 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 5 | dex 거래소 | Highest Volume 50 | 880 | — | Informational | Crypto exchange guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 6 | 테더 시세 원화 | Highest Volume 50 | 880 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 7 | 비트코인 가격 usd | Highest Volume 50 | 880 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 8 | 비트코인 실시간 뉴스 | Highest Volume 50 | 880 | — | Informational | Market insights article | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 9 | 블록 체인 기술 | Highest Volume 50 | 880 | — | Informational | Crypto education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 10 | 해외 코인 거래소 순위 | Highest Volume 50 | 880 | — | Informational | Exchange comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 11 | 비트 코인 창시자 | Highest Volume 50 | 720 | — | Informational + Transactional | Crypto education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 12 | 비트 코인 탐욕 지수 | Highest Volume 50 | 720 | — | Informational | Crypto investment guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 13 | 비트 코인 채굴 방법 | Highest Volume 50 | 720 | — | Informational | Bitcoin education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 14 | 코인 거래소 추천 | Highest Volume 50 | 720 | — | Informational | Exchange comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 15 | 코인 원 거래소 | Highest Volume 50 | 720 | — | Informational + Navigational | Competitor comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 16 | 블록 체인 이란 | Highest Volume 50 | 720 | — | Informational | Crypto education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 17 | 코빗 거래소 | Highest Volume 50 | 720 | — | Navigational | Competitor comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 18 | 비트 코인 채굴 원리 | Highest Volume 50 | 720 | — | Informational | Bitcoin education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 19 | 테더 구매 | Highest Volume 50 | 720 | — | Informational | How-to-buy guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 20 | 테더 원 | Highest Volume 50 | 720 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 21 | 비트코인 바이낸스 | Highest Volume 50 | 720 | — | Navigational | Coin information page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 22 | 거래소 순위 | Highest Volume 50 | 720 | — | Informational | Exchange comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 23 | 미국 비트 코인 시세 | Highest Volume 50 | 720 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 24 | 가상 화폐 거래소 순위 | Highest Volume 50 | 720 | — | Informational | Exchange comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 25 | 비트 코인 오르는 이유 | Highest Volume 50 | 590 | — | Informational | Market insights article | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 26 | 비트 코인 백서 | Highest Volume 50 | 590 | — | Commercial | Crypto education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 27 | 비트 토렌트 코인 | Highest Volume 50 | 590 | — | Informational | Coin information page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 28 | 비트 코인 폭락 이유 | Highest Volume 50 | 590 | — | Informational | Market insights article | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 29 | 엘 뱅크 거래소 | Highest Volume 50 | 590 | — | Navigational | LBank Korea landing page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 30 | lbank 거래소 | Highest Volume 50 | 590 | — | Navigational | LBank Korea landing page | Position 1 | South Korea 2026-08-09 |
| 31 | 비트 코인 최고가 | Highest Volume 50 | 590 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 32 | 덱스 거래소 | Highest Volume 50 | 590 | — | Informational | Crypto exchange guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 33 | 암호 화폐 거래소 | Highest Volume 50 | 590 | — | Informational | Crypto exchange guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 34 | 고 팍스 거래소 | Highest Volume 50 | 590 | — | Navigational | Competitor comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 35 | 트레이딩 뷰 비트 코인 | Highest Volume 50 | 590 | — | Navigational | Coin information page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 36 | 구글 테더 시세 | Highest Volume 50 | 590 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 37 | 비트 코인 빗썸 | Highest Volume 50 | 590 | — | Informational + Transactional | Coin information page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 38 | 한국 코인 거래소 순위 | Highest Volume 50 | 590 | — | Informational | Exchange comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 39 | 코인 투자 | Highest Volume 50 | 590 | — | Informational | Crypto investment guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 40 | 바이낸스 비트코인 시세 | Highest Volume 50 | 590 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 41 | 가상 화폐 거래소 | Highest Volume 50 | 590 | — | Informational | Crypto exchange guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 42 | 코인 마켓 캡 거래소 순위 | Highest Volume 50 | 590 | — | Navigational | Exchange comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 43 | 비트 코인 이란 | Highest Volume 50 | 590 | — | Informational | Crypto education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 44 | 실시간 비트 코인 | Highest Volume 50 | 590 | — | Informational | Coin information page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 45 | 비트 코인 하는 법 | Highest Volume 50 | 590 | — | Informational | How-to-buy guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 46 | 비트 코인 레버리지 | Highest Volume 50 | 480 | — | Informational | Trading education page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 47 | 게이트 아이오 거래소 | Highest Volume 50 | 480 | — | Informational | Competitor comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 48 | 비트 코인 계산기 | Highest Volume 50 | 480 | — | Informational | Bitcoin calculator | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 49 | 비트 코인 옵션 만기일 | Highest Volume 50 | 480 | — | Informational | Trading education page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 50 | 비트코인 반감기 카운트다운 | Highest Volume 50 | 480 | — | Informational | Market insights article | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 51 | 크라켄 거래소 | Rankable 50 | 880 | — | Informational | Competitor comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 52 | 비트 코인 탐욕 지수 | Rankable 50 | 720 | — | Informational | Crypto investment guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 53 | 비트 코인 오르는 이유 | Rankable 50 | 590 | — | Informational | Market insights article | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 54 | 비트 코인 백서 | Rankable 50 | 590 | — | Commercial | Crypto education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 55 | 비트 코인 폭락 이유 | Rankable 50 | 590 | — | Informational | Market insights article | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 56 | 엘 뱅크 거래소 | Rankable 50 | 590 | — | Navigational | LBank Korea landing page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 57 | lbank 거래소 | Rankable 50 | 590 | — | Navigational | LBank Korea landing page | Position 1 | South Korea 2026-08-09 |
| 58 | 비트 코인 레버리지 | Rankable 50 | 480 | — | Informational | Trading education page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 59 | 게이트 아이오 거래소 | Rankable 50 | 480 | — | Informational | Competitor comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 60 | 비트 코인 계산기 | Rankable 50 | 480 | — | Informational | Bitcoin calculator | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 61 | 비트 코인 옵션 만기일 | Rankable 50 | 480 | — | Informational | Trading education page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 62 | 비트코인 반감기 카운트다운 | Rankable 50 | 480 | — | Informational | Market insights article | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 63 | 페이 코인 시세 | Rankable 50 | 480 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 64 | 비트 코인 롱숏 비율 | Rankable 50 | 480 | — | Informational | Trading education page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 65 | 비트 코인 숏 | Rankable 50 | 390 | — | Informational | Trading education page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 66 | 비트 코인 해킹 | Rankable 50 | 390 | — | Informational | Coin information page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 67 | 암호 화폐 전망 | Rankable 50 | 390 | — | Informational | Market insights article | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 68 | 비트 코인 투자 방법 | Rankable 50 | 390 | — | Informational | Crypto investment guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 69 | bybit 거래소 | Rankable 50 | 390 | — | Informational | Competitor comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 70 | gate io 거래소 | Rankable 50 | 390 | — | Informational + Navigational | Crypto exchange guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 71 | 테더 지갑 | Rankable 50 | 320 | — | Informational | Wallet and security guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 72 | 게이트 거래소 | Rankable 50 | 320 | — | Commercial | Competitor comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 73 | bitmart 거래소 | Rankable 50 | 320 | — | Navigational | Competitor comparison page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 74 | 트럼프 암호 화폐 | Rankable 50 | 320 | — | Informational | Coin information page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 75 | 테더 입금 | Rankable 50 | 260 | — | Informational | USDT guide or tool | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 76 | 블록 체인 활용 사례 | Rankable 50 | 210 | — | Informational | Crypto education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 77 | 비트 코인 시세 전망 | Rankable 50 | 210 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 78 | 이더리움 cme | Rankable 50 | 210 | — | Informational | Coin information page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 79 | 블록 체인 뉴스 | Rankable 50 | 210 | — | Informational | Market insights article | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 80 | 비트 코인 모의 투자 | Rankable 50 | 170 | — | Informational | Crypto investment guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 81 | 보라 코인 시세 | Rankable 50 | 170 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 82 | 레이븐 코인 시세 | Rankable 50 | 170 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 83 | 테더 추적 | Rankable 50 | 170 | — | Informational | USDT guide or tool | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 84 | 블록 체인 탐색기 | Rankable 50 | 170 | — | Informational | Crypto education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 85 | 삼성 블록 체인 월렛 | Rankable 50 | 170 | — | Informational | Wallet and security guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 86 | 에이다 코인 시세 | Rankable 50 | 170 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 87 | 비트코인 숏 치는법 | Rankable 50 | 140 | — | Informational | Trading education page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 88 | 테더 수수료 | Rankable 50 | 140 | — | Informational | USDT guide or tool | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 89 | 비트 코인 장기 투자 | Rankable 50 | 140 | — | Informational | Crypto investment guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 90 | 장기 투자 코인 추천 | Rankable 50 | 140 | — | Informational | Crypto investment guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 91 | 암호 화폐 란 | Rankable 50 | 140 | — | Informational | Crypto education guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 92 | 비트 코인 골드 시세 | Rankable 50 | 140 | — | Informational | Live price and converter page | Position 42 | South Korea 2026-08-09 |
| 93 | 암호 화폐 폭락 | Rankable 50 | 140 | — | Informational | Market insights article | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 94 | 암호 화폐 세금 | Rankable 50 | 140 | — | Informational | Korean crypto tax guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 95 | 테더 송금 | Rankable 50 | 110 | — | Informational | USDT guide or tool | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 96 | 코인 투자 사기 | Rankable 50 | 110 | — | Informational | Crypto investment guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 97 | 암호 화폐 가상 화폐 차이 | Rankable 50 | 110 | — | Informational | Coin information page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 98 | 코스모스 코인 시세 | Rankable 50 | 110 | — | Informational | Live price and converter page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 99 | 코인 지갑 주소 | Rankable 50 | 110 | — | Informational | Wallet and security guide | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
| 100 | 코스모스 스테이킹 | Rankable 50 | 90 | — | Informational | Coin information page | Not found in Ubersuggest top 100 | South Korea 2026-08-09 |
